SIRALAMALAR
UFC Dövüşçü Arama
Hafif Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Charles Oliveira | Brezilya | 1550 |
2 | Dustin Poirier | ABD | 1480 |
3 | Justin Gaethje | ABD | 1420 |
4 | Islam Makhachev | Rusya | 1360 |
5 | Michael Chandler | ABD | 1300 |
6 | Beneil Dariush | ABD | 1250 |
7 | Rafael dos Anjos | Brezilya | 1200 |
8 | Conor McGregor | İrlanda | 1150 |
9 | Dan Hooker | Yeni Zelanda | 1100 |
10 | Mateusz Gamrot | Polonya | 1050 |
Velter Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Kamaru Usman | Nijerya | 1700 |
2 | Colby Covington | ABD | 1620 |
3 | Leon Edwards | İngiltere | 1550 |
4 | Gilbert Burns | Brezilya | 1480 |
5 | Stephen Thompson | ABD | 1420 |
6 | Vicente Luque | Brezilya | 1360 |
7 | Jorge Masvidal | ABD | 1300 |
8 | Michael Chiesa | ABD | 1250 |
9 | Geoff Neal | ABD | 1200 |
10 | Sean Brady | ABD | 1150 |
Hafif Ağır Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Jan Blachowicz | Polonya | 2050 |
2 | Glover Teixeira | Brezilya | 1980 |
3 | Jiří Procházka | Çek Cumhuriyeti | 1920 |
4 | Alexander Rakic | Avusturya | 1860 |
5 | Anthony Smith | ABD | 1800 |
6 | Thiago Santos | Brezilya | 1750 |
7 | Dominick Reyes | ABD | 1700 |
8 | Magomed Ankalaev | Rusya | 1650 |
9 | Volkan Oezdemir | İsviçre | 1600 |
10 | Johnny Walker | Brezilya | 1550 |
UFC Sinek Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Demetrious Johnson | ABD | 1250 |
2 | Joseph Benavidez | ABD | 1120 |
3 | Henry Cejudo | ABD | 1030 |
4 | Brandon Moreno | Meksika | 970 |
5 | Askar Askarov | Rusya | 910 |
6 | Alexandre Pantoja | Brezilya | 860 |
7 | Jussier Formiga | Brezilya | 820 |
8 | Kai Kara-France | Yeni Zelanda | 780 |
9 | Deiveson Figueiredo | Brezilya | 750 |
10 | Matheus Nicolau | Brezilya | 720 |
UFC Horoz Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Aljamain Sterling | ABD | 1350 |
2 | Petr Yan | Rusya | 1280 |
3 | TJ Dillashaw | ABD | 1220 |
4 | Cory Sandhagen | ABD | 1150 |
5 | Jose Aldo | Brezilya | 1100 |
6 | Rob Font | ABD | 1050 |
7 | Merab Dvalishvili | Gürcistan | 1000 |
8 | Marlon Vera | Ekvador | 950 |
9 | Pedro Munhoz | Brezilya | 900 |
10 | Frankie Edgar | ABD | 850 |
UFC Tüy Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Alexander Volkanovski | Avustralya | 1450 |
2 | Max Holloway | ABD | 1380 |
3 | Brian Ortega | ABD | 1320 |
4 | Yair Rodriguez | Meksika | 1260 |
5 | Chan Sung Jung | Güney Kore | 1200 |
6 | Calvin Kattar | ABD | 1150 |
7 | Josh Emmett | ABD | 1100 |
8 | Arnold Allen | İngiltere | 1050 |
9 | Giga Chikadze | Gürcistan | 1000 |
10 | Dan Ige | ABD | 950 |
UFC Hafif Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Charles Oliveira | Brezilya | 1550 |
2 | Dustin Poirier | ABD | 1480 |
3 | Justin Gaethje | ABD | 1420 |
4 | Islam Makhachev | Rusya | 1360 |
5 | Michael Chandler | ABD | 1300 |
6 | Beneil Dariush | ABD | 1250 |
7 | Rafael dos Anjos | Brezilya | 1200 |
8 | Conor McGregor | İrlanda | 1150 |
9 | Dan Hooker | Yeni Zelanda | 1100 |
10 | Mateusz Gamrot | Polonya | 1050 |
UFC Velter Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Kamaru Usman | Nijerya | 1700 |
2 | Colby Covington | ABD | 1620 |
3 | Leon Edwards | İngiltere | 1550 |
4 | Gilbert Burns | Brezilya | 1480 |
5 | Stephen Thompson | ABD | 1420 |
6 | Vicente Luque | Brezilya | 1360 |
7 | Jorge Masvidal | ABD | 1300 |
8 | Michael Chiesa | ABD | 1250 |
9 | Geoff Neal | ABD | 1200 |
10 | Sean Brady | ABD | 1150 |
UFC Hafif Ağır Siklet Sıralaması
Sıra | Dövüşçü | Ülke | Puan |
---|---|---|---|
1 | Jan Blachowicz | Polonya | 2050 |
2 | Glover Teixeira | Brezilya | 1980 |
3 | Jiří Procházka | Çek Cumhuriyeti | 1920 |
4 | Alexander Rakic | Avusturya | 1860 |
5 | Anthony Smith | ABD | 1800 |
6 | Thiago Santos | Brezilya | 1750 |
7 | Dominick Reyes | ABD | 1700 |
8 | Magomed Ankalaev | Rusya | 1650 |
9 | Volkan Oezdemir | İsviçre | 1600 |
10 | Johnny Walker | Brezilya | 1550 |